Intermittent packet loss

mardi 22 décembre 2015

Hello, I was just wondering if someone can help me out fix my problem with packet loss. here is a WinMTR that I ran and a tracert to google.

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| router.Belkin - 0 | 128 | 128 | 0 | 0 | 2 | 0 |
| cpe-67-243-160-1.nyc.res.rr.com - 12 | 89 | 79 | 12 | 26 | 128 | 14 |
| cpe-67-243-160-1.nyc.res.rr.com - 0 | 128 | 128 | 12 | 30 | 131 | 22 |
| tge-0-10-0-14.wdsdny0202h.nyc.rr.com - 0 | 128 | 128 | 11 | 24 | 115 | 14 |
| agg108.nyquny9101r.nyc.rr.com - 0 | 128 | 128 | 15 | 26 | 121 | 24 |
| 66.109.3.218 - 0 | 128 | 128 | 15 | 27 | 119 | 26 |
| 0.ae0.pr1.nyc20.tbone.rr.com - 0 | 128 | 128 | 11 | 25 | 123 | 19 |
| 209.220.18.33.ptr.us.xo.net - 0 | 128 | 128 | 11 | 25 | 118 | 24 |
| 216.156.16.130.ptr.us.xo.net - 0 | 128 | 128 | 13 | 25 | 117 | 20 |
| 216.156.16.133.ptr.us.xo.net - 0 | 128 | 128 | 13 | 25 | 141 | 20 |
| 205.197.230.38 - 0 | 128 | 128 | 16 | 40 | 148 | 27 |
| 216.239.50.106 - 0 | 128 | 128 | 11 | 24 | 123 | 26 |
| 209.85.253.111 - 0 | 128 | 128 | 14 | 27 | 121 | 25 |
| lga25s40-in-f14.1e100.net - 0 | 128 | 128 | 13 | 26 | 123 | 27 |
|________________________________________________| ______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Tracing route to google.com [216.58.219.206]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms router.Belkin [192.168.2.1]
2 16 ms 46 ms 15 ms cpe-67-243-160-1.nyc.res.rr.com [67.243.160.1]
3 46 ms 25 ms 13 ms cpe-67-243-160-1.nyc.res.rr.com [67.243.160.1]
4 20 ms 32 ms 28 ms tge-0-10-0-14.wdsdny0202h.nyc.rr.com [68.173.2
.149]
5 18 ms 15 ms 15 ms agg108.nyquny9101r.nyc.rr.com [68.173.198.90]
6 123 ms 47 ms 19 ms 66.109.3.218
7 57 ms 15 ms 16 ms 0.ae0.pr1.nyc20.tbone.rr.com [107.14.17.216]
8 27 ms 6 ms 18 ms 209.220.18.33.ptr.us.xo.net [209.220.18.33]
9 16 ms 18 ms 16 ms 216.156.16.130.ptr.us.xo.net [216.156.16.130]
10 19 ms 36 ms 24 ms 216.156.16.133.ptr.us.xo.net [216.156.16.133]
11 31 ms 32 ms 34 ms 205.197.230.38
12 23 ms 28 ms 20 ms 216.239.50.106
13 19 ms 30 ms 26 ms 209.85.253.111
14 15 ms 18 ms 28 ms lga25s40-in-f14.1e100.net [216.58.219.206]

Trace complete.
Intermittent packet loss

0 commentaires:

Enregistrer un commentaire